| Event | Date | Location | "Class" Results |
"Raw" Results |
"PAX" Results |
| Point Event #1 | Saturday May 21 | Hoodoo Ski Area | Class Event #1 | Event #1 | PAX Event #1 |
| Point Event #2 | Sunday May 22 | Hoodoo Ski Area | Class Event #2 | Event #2 | PAX Event #2 |
| Point Event #3 | Saturday June 25 | Hoodoo Ski Area | Class Event #3 | Event #3 | PAX Event #3 |
| Point Event #4 | Sunday June 26 | Hoodoo Ski Area | Class Event #4 | Event 4 | PAX Event #4 |
| Point Event #5 | Saturday August 27 | Hoodoo Ski Area | Class Event #5 | Event #5 | PAX Event #5 |
| Point Event #6 | Sunday August 28 | Hoodoo Ski Area | Class Event #6 | Event #6 | PAX Event #6 |
|
|
Forest Fire | Class Event #7 | Event #7 | PAX Event #7 | |
|
|
Forest Fire | Class Event #8 | Event #8 | PAX Event #8 | |
|
|
Switch to OSI in Coburg | Class Event #9 | Event #9 | PAX Event #9 | |
|
|
Switch to OSI in Coburg | Class Event #10 | Event #10 | PAX Event #10 |
2011
Old Guaranty RV I-5 Lot |
2011 Season Championship Standing
To receive an Invitation for OSI,
you must place 1st or 2nd in class by your local club championship series rules.
ACCO club championship rules are:
Must compete in minimun of 3 events, place 1st or 2nd in class to qualify,
if you have 2 events at ACCO, you can carryover one event from one of the
other Oregon clubs to have attend 3 events (carryover the event, not the points),
The class you have the most points in will be the class that you will throphy in.
The OSI invitation is for the driver, Champions can compete at OSI with any
SCCA Catogory/Class car you want.
All cars must pass a Safety Check List.
| 07:00 am | Setup Course |
| 07:45 am | Registration & Technical (Safety) Inspection |
| 08:00 am | Course Walk |
| 08:30 am | Registration Closes |
| 08:45 am | Drivers Meeting |
| 09:00 am | Morning Run Group Starts |
| 10:45 am | Afternoon Registration & Technical (Safety) Inspection |
| 11:00 am | Course Walk |
| 11:30 am | Registration Closes |
| 11:45 am | Drivers Meeting |
| 12:00 pm | Afternoon Run Group Starts |
| Cleanup |
Event Fee:
Voting Members $25.00
Non-Voting Members $30.00
Students w/ School Id $15.00
Voting Membership
(Jan.-Dec.)
Updated on ... Sept. 11, 2011