Pos. Class # Driver Car Model Club Total PAX
1 es 95 Jerry Jenkins 94 Mazda Miata 1.8L OR-SCCA 132.157
2 as 43 Tim Steck 08 Pontiac Solstice 2.0L EESCC 133.097
3 stx 27 Dan Bullis 04 VW Golf R32 3.2L OR-SCCA 133.580
4 as 47 Tom McDaniel 1989 Corvette 350ci SSCC 134.695
5 ospo 9 Marvin Wodtli 2008 Pontiac Solsicte GXP LS-3 364 c.i. ACCO 136.144
6 xp 56 Nathan Korstad 1977 VW Scirocco 1.8L EESCC 136.438
7 stx 32 Jeff Ellington 2002 Subaru WRX 2.0 L ACCO 136.886
8 xp 84 Tyler Shepard 85 Toyota MR 2 EESCC 136.961
9 bsp 124 Robert Steck 06 Subaru STI 2.5L EESCC 137.093
10 es 81 Caleb Veach 85 Toyota MR2 ACCO 140.263
11 fsp 209 Charles Ray 1993 Honda Accord 2.2 L ACCO 141.196
12 xp 65 Brad Moffett 1977 VW Scirocco 1.8L EESCC 141.481
13 xp 59 David Boyd 67 Sunbeam Tiger ACCO 141.542
14 bsp 36 Steve Krygier 04 Mazda MSM 2.8L OR-SCCA 141.685
15 bsp 72 Rob Ocker 04 Subaru WRX STi ACCO 141.974
16 cs 11 Bill Randleman 06 Miata MX - 5 EESCC 142.252
17 cp 13 Bert Jacobson 83 Camaro 331ci ACCO 142.909
18 sm 8 Stefan Denham 04 Impreza WRX STi EESCC 142.994
19 asl 43 Peggy Steck 08 Pontiac Solstice 2.0l EESCC 143.234
20 hs 342 Patrick O'Donnell 09 Scion XB 2.4L EESCC 143.446
21 bsp 11 Jeffrey Fields 05 Mazda MX-5 1.8L EESCC 143.496
22 esp 77 Ron Aasted 06 Ford Mustang 4.6L EESCC 143.685
23 ospo 12 Sean Glaab 2001 Trans Am ACCO 143.756
24 cp 39 Jerry Braunberger 85 Camaro Z28 310 ci ACCO 143.760
25 bsp 42 Sean Easly 04 Subaru STI 2.5L ACCO 143.991
26 fsp 68 Jack Gassaway 1984 VW Rabbit GTI 1.8 ACCO 144.566
27 fsp 9 Ruben Cruz 1976 VW Rabbit 1.8L EESCC 144.745
28 fp 43 Jeff Neal 1974 Datsun 260Z 2.8L ACCO 144.973
29 sm 565 Brian Bogdon 97 Ford Mustang SVT NWAA 145.105
30 xp 240 Morgan Smith 1972 Datsun 240 Z  5.7 L ACCO 145.419
31 esp 19 James Hudson 07 Mazda Speed 6 ACCO 147.654
32 hsl 8 Catherine Reid 74 Datsun 260Z White EESCC 147.948
33 csp 71 Jeremy Pimm 96 Miata NWAA 149.605
34 dsp 97 Kevin Gilley 89 Nissan 240sx 2.4L WMC 149.607
35 bspl 72 Jennifer Ocker 04 Subaru WRX STi EESCC 151.132
36 csp 151 Blake DeWit 90 Mazda Miata 1.8L EESCC 152.035
37 ospu 44 Jim Lewis 87 Porsche 944  2.495L ACCO 154.268
38 em 55 Luke Smolich 92 Nissan Sentra SE-R ACCO 154.409
39 es 5 Thomas Atkins 1990 Mazda Miata 1.6 ACCO 154.607
40 ep 49 Andrew Allison '79 VW Rabbit ACCO 155.805
41 csp 51 Josh McClary 90 Mazda Miata 1.8 EESCC 156.615
42 ssm 66 Devon Tomlin 84 Mazda Rx-7 1.3L EESCC 159.192
43 bs 12 Paul Evers 09 Mini Copper JCW 1.6L NWAA 160.651
44 bm 54 Steve Newby D Sport Racer NWAA 161.554
45 st 42 Glen Arensmeier 05 Honda Civic 1.7L SSCC 163.154
46 am 31 Allen Gee 34 Ford EESCC 164.231
47 xp 76 Tony Steele 1972 Datsun 240 Z  5.7 L ACCO 165.864
48 fsp 6 Kevin Cruz 83 VW Rabbit GTI EESCC 166.629
49 epl 21 Katy Proffitt '79 VW Rabbit ACCO 168.844
50 em 13 Larry Nelson 69 Dat S-A- Ford 510 2.8 L EESCC 1113.308
51 ds 18 Mark Boesch 08 Cobalt SS 2L WMC 2074.442
52 fjc 2 Connor Neal SKM KART 50cc ACCO 2108.870
53 ep 84 Aaron Shelton 84 VW Jetta Silver EESCC 3036.815