Timing By: AXWare SystemsYour source For Competition Timing
Autocross Club of Central Oregon - #101 - ACCO Event 1 Fun Runs- DCFE - Sat 05-14-2022
Final Raw Time Results
Timed Entries: 35
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 asp 21 Trevor Scott 2017 Subaru WRX STI 42.048 0.000 0.000
2 1 ssm 3 Sean Glaab 2008 Pontiac Solstice 43.202 1.154 1.154
3 1 as 2 Gavin Bonney 2006 Chevrolet Corvette 43.260 0.058 1.212
4 2 as 56 Jon Steeves 2017 Chevrolet Corvette 43.413 0.153 1.365
5 1 ds 47 Andrew Allison 2010 Mini Cooper S 43.561 0.148 1.513
6 2 ds 3 Hunter White 2018 Subaru BRZ 43.687 0.126 1.639
7 1 str 50 Ian Fairbanks 2009 Mazda mx5 43.687 0.000 1.639
8 1 cs 56 Kalaeb Quinn 2001 BMW Z3 25i 43.906 0.219 1.858
9 1 am 55 Morgan Smith 1993 Nissan Sentra SER 44.104 0.198 2.056
10 3 as 123 Derek Mccalister 1995 Dodge Viper RT/10 44.111 0.007 2.063
11 1 sth 32 Jeff Ellington 2002 Subaru WRX 44.249 0.138 2.201
12 1 camt 9 Casey Bischoff 1961 Ford Falcon 44.477 0.228 2.429
13 2 asp 17 Reid Stucky 2002 Subaru WRX 45.090 0.613 3.042
14 2 str 201 Lukas Nguyen 1999 Mazda Miata 45.269 0.179 3.221
15 3 ds 42 Samuel Gray 2013 Subaru BRZ 45.559 0.290 3.511
16 2 cs 69 Aaron Nguyen 1999 BMW Z3 M Roadster 45.651 0.092 3.603
17 2 camt 171 Greg Barkley 1972 Chevrolet Camaro 45.668 0.017 3.620
18 2 sth 87 Robert Williams 2008 Mini Cooper s 45.801 0.133 3.753
19 1 camc 7 Joe Strong 2006 Ford Mustang GT 46.028 0.227 3.980
20 3 str 322 Patricio Velasco 2003 Mazda Miata 46.495 0.467 4.447
21 1 hs 591 Jeff Johnston 2014 Ford Fiesta ST 46.531 0.036 4.483
22 1 sts 11 Jacques Mayou 1989 Honda Accord 46.749 0.218 4.701
23 4 as 69 Ryan Chandler 2005 Chevrolet Corvette 47.395 0.646 5.347
24 4 str 23 Adam Gerken 2002 Mazda Miata 47.399 0.004 5.351
25 1 stu 1 Brady Allison 1998 Ford Mustang 47.779 0.380 5.731
26 2 sts 10 Steven Stewart 1973 Porsche 914 47.821 0.042 5.773
27 5 str 90 Jason Friedman 1990 Mazda Miata 47.865 0.044 5.817
28 1 bsp 9 David Aichele 2016 Nissan 370z 48.075 0.210 6.027
29 2 hs 769 Ben Skovran 2022 Toyota Corolla 48.297 0.222 6.249
30 1 fs 77 Piper Brannin 2010 Chevrolet Camaro SS 48.922 0.625 6.874
31 3 sth 777 Ashton Freeman 2012 Audi A4 49.180 0.258 7.132
32 3 hs 69 Chris Molina 2022 Toyota Corolla 49.964 0.784 7.916
33 3 camt 71 John Barkley 1972 Chevrolet Camaro 50.937 0.973 8.889
34 4 hs 169 Conan Zhang 2022 Toyota Corolla 52.166 1.229 10.118
35 3 sts 1 Jacob Stewart 1973 Porsche 914 52.932 0.766 10.884
36 4 ds 6 Aaron Calihan 2018 VW Golf R dns
37 6 str 53 Dan Jensen 2000 BMW M3 dns
38 7 str 11 Joe Treinen 2019 Mazda MX-5 dns
39 3 asp 07 Tony Abena 2003 Audi RS6 dns
40 4 asp 947 Scott Borg 1994 Mazda RX-7 dns
41 2 ssm 8 Marvin Wodtli 2018 Chevrolet Corvette dns