Timing By: AXWare SystemsYour source For Competition Timing
ACCO - #3 - ACCO 3 Hoodoo - Sat 06-19-2021
Final Raw Time Results
Timed Entries: 46
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 6 Wodtli, Marvin 2018 Corvette GS 75.228 0.000 0.000
2 2 SSM 89 Boedigheimer, Tim 1989 Corvette 75.533 0.305 0.305
3 1 CP 13 Jacobson, Bert 83 Camaro 76.886 1.353 1.658
4 1 CAMS 3 Glaab, Sean Pontiac Solstice 78.785 1.899 3.557
5 1 BSP 11 Fields, Jeffery 2005 Mazda Miata 78.812 0.027 3.584
6 1 DCAMS 59 Boyd, David 67 Sunbeam Tiger 289 79.186 0.374 3.958
7 1 XP 35 Butler, Ryan 2006 Subaru Impreza WRX STi 79.316 0.130 4.088
8 1 DS 8 Siedentopf, Eric 2009 Audi TT Quattro 79.478 0.162 4.250
9 1 SM 503 Hammagren, Collin 2006 EVO IX 79.930 0.452 4.702
10 1 CAMT 77 Aasted, Ron 1989 Mustang Saleen 80.474 0.544 5.246
11 1 STX 49 Fountain, Chris 92 BMW 325IS 80.605 0.131 5.377
12 2 CAMT 17 Pokorny, Christopher 1992 Ford Mustang 80.608 0.003 5.380
13 1 SS 15 Cooper, Dean 2019 Corvette 80.610 0.002 5.382
14 2 DS 3 White, Hunter 2018 Subaru BRZ 81.270 0.660 6.042
15 1 FS 7 Hockett, Roy 2017 Mustang GT 81.666 0.396 6.438
16 1 ASP 21 Scott, Trevor 2017 Subaru WRX STI 81.854 0.188 6.626
17 2 SM 28 Nguyen, Aaron 2001 Subaru Impreza RS Coupe 81.864 0.010 6.636
18 1 DSP 888 Markovich, Tom 1997 BMW 328 iC 82.152 0.288 6.924
19 1 STH 11 Childers, Jeff 2016 VW GTI 82.500 0.348 7.272
20 1 STR 50 Fairbanks, Ian 1997 Mazda Miata 82.592 0.092 7.364
21 1 STU 1 Miller, Scott 2021 Toyota Supra 82.987 0.395 7.759
22 2 STH 32 Ellington, Jeff 02 Subaru WRX 83.439 0.452 8.211
23 2 STX 102 Hall, Nic 2010 Audi A3 84.202 0.763 8.974
24 3 STX 15 Steinke, Kris 2017 VW Golf R 84.447 0.245 9.219
25 1 OSPU 32 Ohlin, Craig 1988 Honda CRX 84.763 0.316 9.535
26 1 HCR 59 Boyd, David 67 Sunbeam Tiger 289 85.166 0.403 9.938
27 1 FSP 7 Strong, Joe 05 Pontiac GTO 85.552 0.386 10.324
28 4 STX 471 Hodge, Monte 1987 BMW 325es 86.500 0.948 11.272
29 1 STS 777 Hoffman, Clay 92 MR2 87.659 1.159 12.431
30 3 SM 3 Frye, Koby 2002 Subaru WRX Wagon 87.976 0.317 12.748
31 1 CS 8 Bowen, Gavin 2004 Mazda RX8 89.053 1.077 13.825
32 2 FSP 342 O'Donnell, Patrick 1994 Mini 89.855 0.802 14.627
33 1 SMF 172 Douglas, Steven 09 Civic Si 90.262 0.407 15.034
34 1 HS 11 Mayou, Jacques 1989 Honda Accord 90.517 0.255 15.289
35 3 CAMT 79 Eisenberg, Michael 1968 Cougar 90.683 0.166 15.455
36 3 STH 409 Goodwin, Van 2000 VW Golf 91.547 0.864 16.319
37 3 DS 33 Spampinato, Lucian 2004 BMW 330i 91.619 0.072 16.391
38 2 OSPU 9 Nguyen, Lucas 99 Mazdda Miata 91.815 0.196 16.587
39 2 STS 10 Stewart, Mark 73 Porsche 914 92.739 0.924 17.511
40 1 AS 957 hs, Brandon 04 Corvette Zo6 95.258 2.519 20.030
41 3 STS 89 Thornton, Jordan 19989 Honda Accord 96.599 1.341 21.371
42 5 STX 4 Ohlin, Nicole 2015 Subaru WRX 98.067 1.468 22.839
43 4 DS 110 Myers, Edward 1991 Eagle Talon 99.091 1.024 23.863
44 2 HS 26 Livingston, John 1979 Volvo 242 GT 101.056 1.965 25.828
45 3 HS 55 Ross, Brad Audi 4000 101.544 0.488 26.316
46 2 AS 1 Crabtree, Nathan 05 Lotus Elise 109.751 8.207 34.523
47 4 HS 5 Becker, Justin 2003 Subaru Legacy L DNS