Timing By: AXWare SystemsYour source For Competition Timing
ACCO - #2 - ACCO 2 Hoodoo - Sun 05-23-2021
Final Raw Time Results
Timed Entries: 35
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 125 Allen, Ryan 01 Subaru 2.5 RS 45.070 0.000 0.000
2 1 SSM 6 Wodtli, Marvin 2018 Corvette GS 45.731 0.661 0.661
3 1 CAMT 17 Pokorny, Christopher 1992 Ford Mustang 46.923 1.192 1.853
4 1 DS 8 Siedentopf, Eric 2009 Audi TT Quattro 47.843 0.920 2.773
5 2 CAMT 77 Aasted, Ron 1989 Mustang Saleen 48.216 0.373 3.146
6 1 ASP 21 Scott, Trevor 2017 Subaru WRX STI 48.252 0.036 3.182
7 1 STH 11 Childers, Jeff 2016 VW GTI 48.329 0.077 3.259
8 1 FS 96 LeBlanc, Ryan 2015 Ford Mustang GT 48.645 0.316 3.575
9 1 SM 28 Nguyen, Aaron 2001 Subaru Impreza RS Coupe 48.704 0.059 3.634
10 1 DSP 888 Markovich, Tom 1997 BMW 328 iC 48.785 0.081 3.715
11 2 DS 6 Calihan, Aaron 2018 VW Golf 48.870 0.085 3.800
12 2 FS 7 Hockett, Roy 2017 Mustang GT 49.528 0.658 4.458
13 3 DS 47 Allison, Andrew 2010 Mini Cooper S 49.869 0.341 4.799
14 4 DS 3 White, Hunter 2018 Subaru BRZ 50.004 0.135 4.934
15 1 SSP 981 Battarbee, Matthew 2016 Porsche GT4 50.162 0.158 5.092
16 2 XP 35 Butler, Ryan 2006 Subaru Impreza WRX STi 50.771 0.609 5.701
17 1 CS 11 Treinen, Joe 2019 Mazda Miata 51.428 0.657 6.358
18 2 DSP 186 Loftin, Paula 2017 Toyota 86 51.830 0.402 6.760
19 1 STS 11 Mayou, Jacques 1989 Honda Accord 52.861 1.031 7.791
20 1 STX 741 Lilly, Evan 1986 BMW 325 52.877 0.016 7.807
21 2 SM 3 Frye, Koby 2002 Subaru WRX Wagon 53.061 0.184 7.991
22 3 SM 72 Cavanagh, Kit 2015 Subaru WRX 53.532 0.471 8.462
23 1 FSP 342 O'Donnell, Patrick 1994 Mini 53.552 0.020 8.482
24 1 XPL 125 Allen, Cassie 01 Sabaru 53.564 0.012 8.494
25 3 CAMT 55 Mead, Scott 89 Ford Mustang 5.0 53.899 0.335 8.829
26 4 CAMT 155 Miner, Kirby 1989 Ford Mustang 53.904 0.005 8.834
27 5 CAMT 1 Eisenberg, Michael 1966 Shelby 55.499 1.595 10.429
28 3 FS 38 Hays, Chris 1996 Ford Crown Victoria 55.696 0.197 10.626
29 5 DS 33 Spampinato, Lucian 2004 BMW 330i 56.181 0.485 11.111
30 1 STR 62 Reynolds, Kent 2004 Mazda Miata 56.361 0.180 11.291
31 1 BS 123 Mccallister, Derek 1995 Dodge Viper RT/10 56.457 0.096 11.387
32 2 STR 26 Livingston, John 2004 Mazda Miata 57.364 0.907 12.294
33 2 FSP 213 Palmer, Jason 2004 Lexusn IS300 60.492 3.128 15.422
34 3 FSP 723 Palmer, Colin 2004 Lexus IS300 61.418 0.926 16.348
35 4 SM 944 Goodman-Gray, Tim Porsche 944 61.464 0.046 16.394
36 6 DS 110 Myers, Edward 1991 Eagle Talon DNS
37 2 STX 87 Tercero, Scott 2002 Acura RSX Type S DNS