Timing By: AXWare SystemsYour source For Competition Timing
ACCO - #1 - ACCO 1 Hoodoo - Sat 05-22-2021
Final Raw Time Results
Timed Entries: 40
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 125 Allen, Ryan 01 Subaru 2.5 RS 46.145 0.000 0.000
2 1 SMF 71 McFarland, Mark 2018 Ford Fiesta ST 48.841 2.696 2.696
3 1 CAMT 17 Pokorny, Christopher 1992 Ford Mustang 49.053 0.212 2.908
4 1 DS 6 Calihan, Aaron 2018 VW Golf 49.649 0.596 3.504
5 1 STH 11 Childers, Jeff 2016 VW GTI 49.715 0.066 3.570
6 2 DS 3 White, Hunter 2018 Subaru BRZ 50.102 0.387 3.957
7 1 FS 7 Hockett, Roy 2017 Mustang GT 50.618 0.516 4.473
8 1 DSP 888 Markovich, Tom 1997 BMW 328 iC 50.649 0.031 4.504
9 2 CAMT 77 Aasted, Ron 1989 Mustang Saleen 50.735 0.086 4.590
10 1 ASP 21 Scott, Trevor 2017 Subaru WRX STI 50.804 0.069 4.659
11 1 SSP 981 Battarbee, Matthew 2016 Porsche GT4 50.837 0.033 4.692
12 1 SM 28 Nguyen, Aaron 2001 Subaru Impreza RS Coupe 50.960 0.123 4.815
13 1 STX 17 Sears, Austin 2015 Audi S3 51.033 0.073 4.888
14 2 STX 15 Steinke, Kris 2017 VW Golf R 51.101 0.068 4.956
15 3 DS 47 Allison, Andrew 2010 Mini Cooper S 51.822 0.721 5.677
16 1 HS 118 Seeley, Tyler 2014 Ford Fiesta ST 51.904 0.082 5.759
17 4 DS 8 Siedentopf, Eric 2009 Audi TT Quattro 52.081 0.177 5.936
18 2 HS 811 Seeley, Brian 2014 Ford Fiesta ST 52.811 0.730 6.666
19 2 FS 96 LeBlanc, Ryan 2015 Ford Mustang GT 53.107 0.296 6.962
20 1 XPL 125 Allen, Cassie 01 Sabaru 53.475 0.368 7.330
21 3 STX 11 Pohll, Justin 2015 Audi 54.251 0.776 8.106
22 2 STH 409 Goodwin, Van 2000 VW Golf 54.255 0.004 8.110
23 1 STS 11 Mayou, Jacques 1989 Honda Accord 54.457 0.202 8.312
24 3 CAMT 55 Mead, Scott 89 Ford Mustang 5.0 54.949 0.492 8.804
25 1 CP 11 Shortreed, Kerry 1991 Pontiac Firebird 54.984 0.035 8.839
26 2 DSP 186 Loftin, Paula 2017 Toyota 86 55.372 0.388 9.227
27 4 CAMT 1 Eisenberg, Michael 1966 Shelby 55.520 0.148 9.375
28 5 DS 33 Spampinato, Lucian 2004 BMW 330i 55.607 0.087 9.462
29 1 DM 55 Heisser Smith, Gavin 92 Nissan Sentra 55.794 0.187 9.649
30 1 STR 00 Leonchik, David 2000 Mazda Miata 55.799 0.005 9.654
31 1 FSP 342 O'Donnell, Patrick 1994 Mini 55.861 0.062 9.716
32 2 SM 944 Goodman-Gray, Tim Porsche 944 56.107 0.246 9.962
33 2 STR 62 Reynolds, Kent 2004 Mazda Miata 56.401 0.294 10.256
34 5 CAMT 155 Miner, Kirby 1989 Ford Mustang 56.959 0.558 10.814
35 4 STX 87 Tercero, Scott 2002 Acura RSX Type S 57.200 0.241 11.055
36 3 FS 38 Hays, Chris 1996 Ford Crown Victoria 57.535 0.335 11.390
37 3 STR 26 Livingston, John 2004 Mazda Miata 59.385 1.850 13.240
38 4 STR 7 Bowen, Gavin 1985 Mazda RX7 59.714 0.329 13.569
39 2 STS 21 Brillon, Travis 1989 Honda Prelude 60.906 1.192 14.761
40 1 FP 240 Smith, Morgan 1972 Datsun 240 Z 2.8 L 61.573 0.667 15.428
41 6 DS 110 Myers, Edward 1991 Eagle Talon DNS
42 3 STH 111 Thompson, Bill 2019 Ford Fiesta ST DNS