Timing By: AXWare SystemsYour source For Competition Timing
ACCO - #8 - ACCO 8 - Hoodoo 08-16-2020 - Sun 08-16-2020
Final Raw Time Results
Timed Entries: 45
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ASP 35 Butler, Ryan 2006 Subaru Impreza WRX STi 46.683 0.000 0.000
2 1 SSM 6 Wodtli, Marvin 2018 Corvette GS 47.190 0.507 0.507
3 1 CP 125 Kerbs, Nick 1985 Chevy Camaro 48.241 1.051 1.558
4 1 CAMS 3 Glaab, Sean Pontiac Solstice 48.338 0.097 1.655
5 1 BSP 11 Fields, Jeffrey 2005 Mazda Mazdaspeed MX-5 48.370 0.032 1.687
6 1 CAMT 177 Pokorny, Christopher 1992 Ford Mustang 48.651 0.281 1.968
7 1 CAMC 190 Wynne, Steve 2015 Ford Mustang GT 48.837 0.186 2.154
8 1 SM 009 Massee, Clive 2008 Mitsubishi EVO 48.876 0.039 2.193
9 2 CAMT 77 Aasted, Ron 1989 Mustang Saleen 49.072 0.196 2.389
10 1 DS 1 Calihan, Aaron 2018 VW Golf 50.317 1.245 3.634
11 2 CP 173 Walters, Russ 1999 Camero 50.331 0.014 3.648
12 1 SSP 981 Battarbee, Matthew 2016 Porsche GT4 50.621 0.290 3.938
13 1 STH 503 Hammagren, Collin 2017 VW GTI 50.646 0.025 3.963
14 1 FS 96 LeBlanc, Ryan 2015 Ford Mustang GT 50.750 0.104 4.067
15 2 STH 342 O'Donnell, Patrick 2016 Subaru WRX 50.839 0.089 4.156
16 2 SM 28 Nguyen, Aaron 2001 Subaru Impresa RS 50.852 0.013 4.169
17 2 FS 7 Hockett, Roy 2017 Mustang GT 50.928 0.076 4.245
18 1 AS 2 Bonney, Gavin 06 Midlife Crisis Vette 50.994 0.066 4.311
19 3 CP 25 Kerbs, DaWayne 1985 Camero 51.434 0.440 4.751
20 3 STH 11 Childers, Jeff 2016 VW GTI 51.531 0.097 4.848
21 2 ASP 7 Stucky, Reid 04 Subaru OBS 51.775 0.244 5.092
22 3 CAMT 9 Bischoff, Casey 1961 Ford Falcon 52.609 0.834 5.926
23 1 HS 33 Bennett, Thomas 1993 Honda Accord 53.621 1.012 6.938
24 1 STR 50 Fairbanks, Ian Mazda Miata 53.662 0.041 6.979
25 2 SSM 58 Weaverli, Halin 1995 Mazda Miata 53.765 0.103 7.082
26 1 STS 67 Quijano, Sam 1985 Toyota MR2 54.295 0.530 7.612
27 2 STS 11 Mayou, Jacques 1989 Honda Accord 54.536 0.241 7.853
28 1 AM 934 Jolley, Dylan 1987 Mazda RX7 55.390 0.854 8.707
29 3 FS 1 Robinson, Eric 2015 Chevrolet Camaro SS 1LE 56.406 1.016 9.723
30 2 STR 62 Damerell, Derek Mazda miata 56.414 0.008 9.731
31 3 SM 44 Goodman-Gray, Tim Porsche 944 56.779 0.365 10.096
32 3 STS 19 Jolley, Jared 89 Honda Civic 57.354 0.575 10.671
33 4 CAMT 1 Eisenberg, Michael 1966 Shelby 57.448 0.094 10.765
34 1 GS 8 Spampinato, Lucian 2004 BMW 330i 57.555 0.107 10.872
35 5 CAMT 170 Backus, John 1986 Mercury Capri 58.302 0.747 11.619
36 1 SMF 666 Dunnigan, Paul 1997 Honda Civic 58.610 0.308 11.927
37 2 DS 11 Livingston, John 2019 Mustang Ecoboost 59.513 0.903 12.830
38 4 FS 99 Banks, Dylan 2010 Ford Crown Vic 60.009 0.496 13.326
39 6 CAMT 314 Steele, Matthew 1977 Ford AMC 60.258 0.249 13.575
40 1 ES 488 Bowen, Gavin 1990 Mazda Miata 60.733 0.475 14.050
41 2 HS 199 Jolley, Nick 99 Mitsubishi Eclipse 63.128 2.395 16.445
42 3 DS 110 Myers, Edward 1991 Eagle Talon 64.321 1.193 17.638
43 2 AM 2 Smith, Morgan 1993 Nissan Sentra SER 64.912 0.591 18.229
44 2 GS 77 Radabaugh, Brett 1995 Ford Thunderbird 66.557 1.645 19.874
45 3 HS 8 Murray, Shelli 1991 Honda Civic 82.456 15.899 35.773
46 3 GS 11 Worcester, Hal 2005 Mustang DNS
47 4 SM 488 Vazquez, Oscar 2006 Mitsubishi EVO IX DNS