Timing By: AXWare SystemsYour source For Competition Timing
ACCO - #7 - ACCO 7 - Hoodoo 08-15-2020 - Sat 08-15-2020
Final Raw Time Results
Timed Entries: 41
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMC 190 Wynne, Steve 2015 Ford Mustang GT 50.056 0.000 0.000
2 1 CP 125 Kerbs, Nick 1985 Chevy Camaro 50.159 0.103 0.103
3 1 SSM 6 Wodtli, Marvin 2018 Corvette GS 50.221 0.062 0.165
4 1 CAMT 177 Pokorny, Christopher 1992 Ford Mustang 50.541 0.320 0.485
5 1 ASP 35 Butler, Ryan 2006 Subaru Impreza WRX STi 50.585 0.044 0.529
6 2 CAMT 77 Aasted, Ron 1989 Mustang Saleen 51.002 0.417 0.946
7 1 CAMS 3 Glaab, Sean Pontiac Solstice 51.171 0.169 1.115
8 1 FS 96 LeBlanc, Ryan 2015 Ford Mustang GT 51.506 0.335 1.450
9 1 BSP 11 Fields, Jeffrey 2005 Mazda Mazdaspeed MX-5 52.140 0.634 2.084
10 1 SS 15 Cooper, Dean 2019 Corvette 52.292 0.152 2.236
11 2 FS 7 Hockett, Roy 2017 Mustang GT 52.485 0.193 2.429
12 1 AS 2 Bonney, Gavin 06 Midlife Crisis Vette 52.822 0.337 2.766
13 2 CP 25 Kerbs, DaWayne 1985 Camero 53.045 0.223 2.989
14 1 SMF 71 McFarland, Mark 2018 Ford Fiesta ST 53.054 0.009 2.998
15 1 SM 009 Massee, Clive 2008 Mitsubishi EVO 53.120 0.066 3.064
16 1 DS 0 Calihan, Aaron 2018 VW Golf 53.383 0.263 3.327
17 1 DSP 888 Markovich, Tom 1997 BMW 328 iC 53.593 0.210 3.537
18 1 STH 503 Hammagren, Collin 2017 VW GTI 53.770 0.177 3.714
19 3 CP 173 Walters, Russ 1999 Camero 53.903 0.133 3.847
20 2 STH 1503 Michaelson, Erik 2003 Mitsubishi Lancer EVO 54.698 0.795 4.642
21 2 ASP 7 Stucky, Reid 04 Subaru OBS 55.107 0.409 5.051
22 2 SM 28 Nguyen, Aaron 2001 Subaru Impresa RS 55.159 0.052 5.103
23 1 SSP 981 Battarbee, Matthew 2016 Porsche GT4 55.339 0.180 5.283
24 1 AM 2 Smith, Morgan 1993 Nissan Sentra SER 55.405 0.066 5.349
25 1 STX 471 Hodge, Monte 1987 BMW 325es 55.502 0.097 5.446
26 1 HS 33 Bennett, Thomas 1993 Honda Accord 55.726 0.224 5.670
27 1 STR 50 Fairbanks, Ian Mazda Miata 55.970 0.244 5.914
28 2 STX 15 Steinke, Kris 2017 VW Golf R 57.613 1.643 7.557
29 2 SSM 58 Weaverli, Halin 1995 Mazda Miata 58.376 0.763 8.320
30 3 CAMT 1 Eisenberg, Michael 1966 Shelby 58.528 0.152 8.472
31 3 STH 409 Goodwin, Van 2000 VW Golf 58.703 0.175 8.647
32 1 STS 11 Mayou, Jacques 1989 Honda Accord 58.746 0.043 8.690
33 2 STS 67 Quijano, Sam 1985 Toyota MR2 58.760 0.014 8.704
34 2 STR 62 Damerell, Derek Mazda miata 59.257 0.497 9.201
35 1 GS 11 Worcester, Hal 2005 Mustang 61.507 2.250 11.451
36 3 STX 23 Wirtz, Casey 2005 SubaruSTI 61.761 0.254 11.705
37 4 CAMT 314 Steele, Matthew 1977 Ford AMC 62.172 0.411 12.116
38 3 SM 44 Goodman-Gray, Tim Porsche 944 62.476 0.304 12.420
39 4 SM 488 Vazquez, Oscar 2006 Mitsubishi EVO IX 67.206 4.730 17.150
40 2 HS 6 Livingston, John 1979 Volvo 242 GT 67.680 0.474 17.624
41 2 DS 110 Myers, Edward 1991 Eagle Talon 68.621 0.941 18.565
42 2 AM 55 Heisser Smith, Gavin 92 Nissan Sentra DNS